Specifications sheet of the XREAL One Pro:
| Specification | XREAL One Pro |
| Device class | AR display glasses (tethered, host-powered) |
| Display | Sony 0.55-inch micro-OLED, one per eye |
| Resolution | 1920 x 1080 per eye (1080p) |
| Refresh rate | 120 Hz |
| Brightness | Up to 700 nits |
| Field of view | 57 degrees |
| Optics | X Prism flat-prism |
| Virtual screen | Up to about 171 inches |
| Spatial chip | XREAL X1, about 3 ms motion-to-photon latency |
| Spatial modes | Follow (0DoF); Anchor (native 3DoF, 6DoF with the XREAL Eye camera) |
| Dimming | Electrochromic, 3 levels (Clear, Shade, Theater) |
| Weight | 87 grams |
| Audio | Speakers tuned by Bose, plus microphone |
| Camera | None built in (optional XREAL Eye add-on) |
| Connection | USB-C with DisplayPort Alt Mode |
| Power | From the connected device; no internal battery |
| Vision correction | Prescription lens service; two IPD sizes (57 to 66 mm and 66 to 75 mm) |
| Launch price | 599 USD |
Also read:
- What is the XREAL One Pro?
- XREAL One Pro display
- XREAL One vs One Pro


Comments