All three glasses share the X1 spatial chip, 120 Hz and Sound by Bose. They differ in optics, resolution and view:
| XREAL 1S | XREAL One | XREAL One Pro | |
| Resolution per eye | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
| Field of view | 52 degrees | 50 degrees | 57 degrees |
| Optics | Birdbath | Birdbath | X Prism flat-prism |
| Brightness | 700 nits | 600 nits | 700 nits |
| Weight | 82 g | 84 g | 87 g |
| Launch price | 449 USD | (mid) | 599 USD |
Choose the 1S for the sharpest panels at the lowest price and the best value for watching video, or the One Pro for the widest field of view and flat-prism optics for work and gaming. The standard One sits between them and is the older birdbath design.
Also read:
- XREAL 1S full specifications
- XREAL One Pro full specifications


Comments